| Simple Slavery | |
|---|---|
| LOGO | |
| 类型 | Historic |
| 作者 | Noble Poptart |
| 版本 | In Development for CK2 2.8.3.1 |
| 论坛/贴吧 | Coming Soon |
Simple Slavery is a mod for Crusader Kings 2 that adds the economic system of Slavery in its many different forms to the game, with various associated drawbacks and advantages for its practitioners.
The default available to Pagans and Taoists that don't qualify for any specific kind.
| Camp Level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Income | +3 | +5 | +10 | +15 | +20 |
| Construction Cost/Time | -10% | -20% | -30% | -40% | -50% |
| Light Troop Count | +1000 | +1500 | +1750 | +2000 | +2500 |
| Light Troop Morale | -25% | -25% | -50% | -50% | -50% |
| Revolt Risk | +1% | +2% | +3% | +4% | +5% |
| Trade Post Limit | -1 | -2 | -3 |
Available to Muslims only.
| Camp Level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Income | +1 | +3 | +5 | +10 | +15 |
| Construction Cost/Time | -10% | -20% | -30% | -40% | -50% |
| Light Troop Count | +1000 | +2000 | +2500 | +3000 | +4000 |
| Light Troop Morale | -10% | -10% | -20% | -20% | -20% |
| Revolt Risk | +1% | +2% | +3% | +4% | +5% |
| Trade Post Limit | -1 | -2 | -3 |
For Nomads and people of Altaic culture.
| Camp Level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Income | +3 | +5 | +10 | +15 | +20 |
| Construction Cost/Time | -10% | -20% | -30% | -40% | -50% |
| Cultural Tech Bonus | +0.01 | +0.02 | +0.03 | +0.04 | +0.05 |
| Economic Tech Bonus | +0.01 | +0.02 | +0.03 | +0.04 | +0.05 |
| Revolt Risk | +1% | +2% | +3% | +4% | +5% |
| Population Growth | -2% | -4% | -6% | -8% | -10% |
| Trade Post Limit | -1 | -2 | -3 |
For Germanic and Slavic Pagans as well as anyone with Norse culture.
| Camp Level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Income | +3 | +5 | +10 | +15 | +20 |
| Construction Cost/Time | -5 | -5% | -10% | -15% | -15% |
| Light Troop Count | +250 | +500 | +750 | +1000 | +1500 |
| Light Troop Morale | -25% | -25% | -50% | -50% | -50% |
| Heavy Troop Damage | +5% | +10% | +15% | +20% | +30% |
| Heavy Troop Defense | +5% | +10% | +15% | +20% | +30% |
| Trade Post Limit | -1 | -2 | -3 |
Players may choose to sell an upgrade level of the Camp in their capital in exchange for 400 Gold with the "Sell Slaves" descision.
Players may also choose to buy an upgrade level of their Camp with the "Buy Slaves" decision at the cost of 400 gold.
The "Slave Raid" CB is available to all rulers with Slavery legalized in one form or another. Muslim rulers with Barbary Slavery however, will be unable to declare a Slave Raid on their fellow Muslims, and can only declare it on Heretics and Infidels. If the war is successful, the attacker will gain 1 level to their Camp, and the ruler who lost will receive a negative province modifier on whichever county that was raided. There is a Truce Period of 1 year.
The "Liberation" CB is available to realms that have abolished slavery. It can be declared on any ruler that currently has a Slave camp. Upon victory, the Attacker will gain Piety as well as a hefty sum from the defeated ruler's purse. The Defeated ruler will lose all levels of their camp and be forced to outlaw slavery, and wait the standard law change period to legalize it again. There is a truce period of 10 years.