当 AI 角色 教育 孩子时, 他们的 性格特质 会影响孩子的性格, 但这种影响并不是以简单直接的方式. 例如,
骄傲 的监护人 往往不会把自己做得很好的孩子给弄得太糟.
你可以按以下方式使用下表:
| 特质 | 继承人 | 继承人的监护人 | 教宗继承人 | 未来教宗的监护人 | 封臣的继承人 | 未来封臣的监护人 | 冒险家 | 未来冒险家的监护人 | |
|---|---|---|---|---|---|---|---|---|---|
| 好色 | -1.09 | 0.05 | -2.04 | -0.98 | 0 | 0.46 | -0.4 | 0.53 | |
| 忠贞 | 3.2 | -0.67 | 12 | 0.39 | 0 | -0.62 | 0 | -0.75 | |
| 暴食 | -13.66 | -29.85 | -13.73 | -29.13 | 0 | -3.58 | -0.42 | -13.15 | |
| 温和 | 7.72 | 30.15 | 13.01 | 26.51 | 0 | 3.06 | 0.81 | 6.49 | |
| 贪婪 | 0.32 | -14.8 | -3.59 | -13.15 | -10 | -19.74 | -3.8 | 14.13 | |
| 慷慨 | 10.18 | 6.04 | 18.59 | 11.2 | 5 | 7.66 | 9.8 | 7.42 | |
| 懒惰 | -17.48 | -47.43 | -5.29 | -25.25 | 0 | -1.28 | -20.03 | -38.23 | |
| 勤奋 | 17.48 | 40.39 | 5.29 | 24.56 | 0 | 3.92 | 6.7 | 20.34 | |
| 易怒 | -2.63 | -23.82 | -4.11 | -18.05 | 0 | -4.76 | -2.28 | -14.27 | |
| 耐心 | 3.7 | 2.9 | 3.8 | 3.74 | 0 | 0.08 | 3 | 2.11 | |
| 嫉妒 | -2.88 | -14.32 | -3.49 | -12.08 | -25 | -20.98 | 36.15 | 24.28 | |
| 仁慈 | 14.38 | 34.81 | 6.49 | 24.83 | 5 | 22.54 | -10.65 | -8.05 | |
| 骄傲 | -2.58 | 23.44 | -1.54 | 17.39 | -5 | -29.77 | 6.29 | 49.65 | |
| 谦逊 | 4.08 | -5.54 | 2.54 | -2.99 | 2.5 | 30.03 | -12.56 | -41.9 | |
| 狡诈 | -2.9 | -12.15 | -5.15 | -9.18 | -10 | -12.18 | -6.73 | -12.34 | |
| 诚实 | 2.11 | 7.13 | 5.6 | 5.69 | 5 | 10.92 | 8.9 | 7.65 | |
| 怯懦 | -10.22 | -18.5 | -1.81 | -2.82 | 9 | 3.26 | -40 | -39.07 | |
| 勇敢 | 15.22 | 13.06 | 2.06 | 1.72 | -5 | -16.56 | 17.64 | 37.53 | |
| 害羞 | -3 | -11.45 | -4 | -7.34 | 0 | 0.05 | -6 | -10.18 | |
| 合群 | 12.1 | 4.36 | 5.8 | 3.17 | 0 | 0.28 | 7.65 | 4.61 | |
| 野心勃勃 | 7.89 | 8.61 | 4.3 | 0.81 | -42.5 | -56.21 | 46.62 | 61.89 | |
| 安于现状 | -0.5 | -2.48 | 0.9 | -1.11 | 59.9 | 47.92 | -40 | -47.48 | |
| 专断 | -15.17 | -29.35 | -3.39 | -13.95 | -5 | -17.91 | -3.24 | 7.74 | |
| 公正 | 15.17 | 23.19 | 3.39 | 7.92 | 2.5 | 13.27 | 3.24 | -9.7 | |
| 愤世嫉俗 | 0.48 | -3.86 | -6.53 | -11.26 | 0 | 0.83 | -0.02 | -0.97 | |
| 狂热 | 10.87 | -4.28 | 16.88 | 5.42 | 0 | -8.7 | 2.34 | -2.12 | |
| 多疑 | 0.5 | 0 | -1.8 | 0 | 0 | 0 | -3 | 0 | |
| 轻信他人 | -0.5 | -0.08 | 1.8 | -0.06 | 0 | 0.02 | 3 | -0.06 | |
| 残暴 | -13.88 | -26.38 | -4.59 | -13.14 | 0 | -2.4 | -6.35 | -9.15 |
The Heir column was generated with values for trait effects similar to those used by Ruler Designer:
var heir_iv = {
diplomacy: 1.5, // ruler designer uses 1
martial: 1, // ruler designer uses 1
stewardship: 1, // ruler designer uses 1
intrigue: 1, // ruler designer uses 1
learning: 0.2, // ruler designer uses 1
monthly_prestige: 1, // ruler designer uses 10
monthly_piety: 1, // ruler designer uses 20
general_opinion: 2, // for same- and opposite-trait opinions, multiplied by trait frequencies
vassal_opinion: 1, // ruler designer uses 1
church_opinion: 0.25, // ruler designer uses 0.5
sex_appeal_opinion: 0.5 // ruler designer uses 0.5
};
For example, the value of 14.38 for
is the total of:
The Guardian of heir column was generated based on the heir column, using a simplified model of the events in childhood_personality_traits_events.txt and guardian_events.txt.
To run the script, paste it into jsenv and click "Execute". It only works in Firefox because I have forgotten how to write old versions of JavaScript.
Near the bottom, you'll find heir_iv, which is probably the part you want to edit. If you only want to tweak the value of specific traits, do that in the section that begins a few lines below heir_iv. For example, if you expect assassination attempts, you could add these lines:
heir_values.paranoid += 5; heir_values.trusting -= 5;