When an AI character educates a child, their personality traits influence the personality of the child, but not in a straightforward way. For example,
guardians are quite good at not screwing up if a child is doing well on their own.
| Trait | Heir | Guardian of heir | Cardinal | Guardian of cardinal | Loyalty | Guardian for loyalty | Adventurer | Guardian of adventurer | |
|---|---|---|---|---|---|---|---|---|---|
| Lustful | -1.09 | 0.05 | -2.04 | -0.98 | 0 | 0.46 | -0.4 | 0.53 | |
| Chaste | 3.2 | -0.67 | 12 | 0.39 | 0 | -0.62 | 0 | -0.75 | |
| Gluttonous | -13.66 | -29.85 | -13.73 | -29.13 | 0 | -3.58 | -0.42 | -13.15 | |
| Temperate | 7.72 | 30.15 | 13.01 | 26.51 | 0 | 3.06 | 0.81 | 6.49 | |
| Greedy | 0.32 | -14.8 | -3.59 | -13.15 | -10 | -19.74 | -3.8 | 14.13 | |
| Charitable | 10.18 | 6.04 | 18.59 | 11.2 | 5 | 7.66 | 9.8 | 7.42 | |
| Slothful | -17.48 | -47.43 | -5.29 | -25.25 | 0 | -1.28 | -20.03 | -38.23 | |
| Diligent | 17.48 | 40.39 | 5.29 | 24.56 | 0 | 3.92 | 6.7 | 20.34 | |
| Wroth | -2.63 | -23.82 | -4.11 | -18.05 | 0 | -4.76 | -2.28 | -14.27 | |
| Patient | 3.7 | 2.9 | 3.8 | 3.74 | 0 | 0.08 | 3 | 2.11 | |
| Envious | -2.88 | -14.32 | -3.49 | -12.08 | -25 | -20.98 | 36.15 | 24.28 | |
| Kind | 14.38 | 34.81 | 6.49 | 24.83 | 5 | 22.54 | -10.65 | -8.05 | |
| Proud | -2.58 | 23.44 | -1.54 | 17.39 | -5 | -29.77 | 6.29 | 49.65 | |
| Humble | 4.08 | -5.54 | 2.54 | -2.99 | 2.5 | 30.03 | -12.56 | -41.9 | |
| Deceitful | -2.9 | -12.15 | -5.15 | -9.18 | -10 | -12.18 | -6.73 | -12.34 | |
| Honest | 2.11 | 7.13 | 5.6 | 5.69 | 5 | 10.92 | 8.9 | 7.65 | |
| Craven | -10.22 | -18.5 | -1.81 | -2.82 | 9 | 3.26 | -40 | -39.07 | |
| Brave | 15.22 | 13.06 | 2.06 | 1.72 | -5 | -16.56 | 17.64 | 37.53 | |
| Shy | -3 | -11.45 | -4 | -7.34 | 0 | 0.05 | -6 | -10.18 | |
| Gregarious | 12.1 | 4.36 | 5.8 | 3.17 | 0 | 0.28 | 7.65 | 4.61 | |
| Ambitious | 7.89 | 8.61 | 4.3 | 0.81 | -42.5 | -56.21 | 46.62 | 61.89 | |
| Content | -0.5 | -2.48 | 0.9 | -1.11 | 59.9 | 47.92 | -40 | -47.48 | |
| Arbitrary | -15.17 | -29.35 | -3.39 | -13.95 | -5 | -17.91 | -3.24 | 7.74 | |
| Just | 15.17 | 23.19 | 3.39 | 7.92 | 2.5 | 13.27 | 3.24 | -9.7 | |
| Cynical | 0.48 | -3.86 | -6.53 | -11.26 | 0 | 0.83 | -0.02 | -0.97 | |
| Zealous | 10.87 | -4.28 | 16.88 | 5.42 | 0 | -8.7 | 2.34 | -2.12 | |
| Paranoid | 0.5 | 0 | -1.8 | 0 | 0 | 0 | -3 | 0 | |
| Trusting | -0.5 | -0.08 | 1.8 | -0.06 | 0 | 0.02 | 3 | -0.06 | |
| Cruel | -13.88 | -26.38 | -4.59 | -13.14 | 0 | -2.4 | -6.35 | -9.15 |
The Heir column was generated with values for trait effects similar to those used by Ruler Designer:
var heir_iv = {
diplomacy: 1.5, // ruler designer uses 1
martial: 1, // ruler designer uses 1
stewardship: 1, // ruler designer uses 1
intrigue: 1, // ruler designer uses 1
learning: 0.2, // ruler designer uses 1
monthly_prestige: 1, // ruler designer uses 10
monthly_piety: 1, // ruler designer uses 20
general_opinion: 2, // for same- and opposite-trait opinions, multiplied by trait frequencies
vassal_opinion: 1, // ruler designer uses 1
church_opinion: 0.25, // ruler designer uses 0.5
sex_appeal_opinion: 0.5 // ruler designer uses 0.5
};
For example, the value of 14.38 for
is the total of:
The Guardian of heir column was generated based on the heir column, using a simplified model of the events in childhood_personality_traits_events.txt and guardian_events.txt.
To run the script, paste it into jsenv and click "Execute". It only works in Firefox because I have forgotten how to write old versions of JavaScript.
Near the bottom, you'll find heir_iv, which is probably the part you want to edit. If you only want to tweak the value of specific traits, do that in the section that begins a few lines below heir_iv. For example, if you expect assassination attempts, you could add these lines:
heir_values.paranoid += 5; heir_values.trusting -= 5;